Usage Statistics for zimmerwebworks.com

Summary Period: February 2012
Generated 05-Mar-2012 00:21 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 6022
Total Files 4789
Total Pages 4136
Total Visits 1971
Total KBytes 130217
Total Unique Sites 470
Total Unique URLs 467
Total Unique Referrers 311
Total Unique User Agents 472
. Avg Max
Hits per Hour 8 331
Hits per Day 207 599
Files per Day 165 527
Pages per Day 142 508
Visits per Day 67 124
KBytes per Day 4490 20620
Hits by Response Code
Code 200 - OK 4789
Code 301 - Moved Permanently 6
Code 304 - Not Modified 325
Code 401 - Unauthorized 3
Code 404 - Not Found 897
Code 405 - Method Not Allowed 2

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 149 2.47% 128 2.67% 117 2.83% 51 2.59% 38 8.09% 4378 3.36%
2 148 2.46% 111 2.32% 107 2.59% 57 2.89% 51 10.85% 7597 5.83%
3 174 2.89% 149 3.11% 153 3.70% 80 4.06% 42 8.94% 9639 7.40%
4 173 2.87% 140 2.92% 146 3.53% 70 3.55% 33 7.02% 11177 8.58%
5 314 5.21% 289 6.03% 281 6.79% 72 3.65% 55 11.70% 4422 3.40%
6 183 3.04% 145 3.03% 93 2.25% 61 3.09% 51 10.85% 1984 1.52%
7 97 1.61% 71 1.48% 50 1.21% 44 2.23% 39 8.30% 1945 1.49%
8 172 2.86% 142 2.97% 130 3.14% 65 3.30% 43 9.15% 3602 2.77%
9 173 2.87% 135 2.82% 91 2.20% 71 3.60% 52 11.06% 2628 2.02%
10 576 9.56% 527 11.00% 508 12.28% 124 6.29% 64 13.62% 11210 8.61%
11 205 3.40% 162 3.38% 179 4.33% 88 4.46% 39 8.30% 6901 5.30%
12 164 2.72% 119 2.48% 74 1.79% 47 2.38% 49 10.43% 2254 1.73%
13 288 4.78% 224 4.68% 173 4.18% 87 4.41% 60 12.77% 4293 3.30%
14 164 2.72% 124 2.59% 128 3.09% 63 3.20% 38 8.09% 4528 3.48%
15 199 3.30% 143 2.99% 85 2.06% 65 3.30% 61 12.98% 1710 1.31%
16 136 2.26% 98 2.05% 76 1.84% 45 2.28% 41 8.72% 1048 0.81%
17 128 2.13% 106 2.21% 101 2.44% 66 3.35% 42 8.94% 1306 1.00%
18 82 1.36% 51 1.06% 56 1.35% 54 2.74% 39 8.30% 1145 0.88%
19 107 1.78% 91 1.90% 88 2.13% 68 3.45% 41 8.72% 852 0.65%
20 80 1.33% 53 1.11% 31 0.75% 28 1.42% 31 6.60% 820 0.63%
21 348 5.78% 315 6.58% 307 7.42% 53 2.69% 35 7.45% 3802 2.92%
22 88 1.46% 60 1.25% 39 0.94% 33 1.67% 30 6.38% 651 0.50%
23 177 2.94% 150 3.13% 121 2.93% 81 4.11% 49 10.43% 1587 1.22%
24 187 3.11% 132 2.76% 90 2.18% 72 3.65% 45 9.57% 1997 1.53%
25 123 2.04% 80 1.67% 79 1.91% 64 3.25% 34 7.23% 2177 1.67%
26 219 3.64% 150 3.13% 132 3.19% 88 4.46% 47 10.00% 2079 1.60%
27 599 9.95% 424 8.85% 446 10.78% 117 5.94% 55 11.70% 20620 15.84%
28 342 5.68% 296 6.18% 173 4.18% 101 5.12% 50 10.64% 10183 7.82%
29 227 3.77% 174 3.63% 82 1.98% 58 2.94% 36 7.66% 3683 2.83%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 400 6.64% 12 374 7.81% 12 368 8.90% 205 5940 4.56%
1 13 397 6.59% 10 318 6.64% 9 272 6.58% 642 18610 14.29%
2 6 180 2.99% 4 136 2.84% 4 132 3.19% 96 2798 2.15%
3 6 177 2.94% 4 141 2.94% 5 145 3.51% 138 3990 3.06%
4 15 448 7.44% 10 317 6.62% 13 390 9.43% 497 14409 11.07%
5 6 198 3.29% 5 154 3.22% 4 141 3.41% 189 5489 4.22%
6 5 152 2.52% 3 102 2.13% 3 114 2.76% 147 4251 3.26%
7 15 459 7.62% 14 426 8.90% 14 415 10.03% 269 7787 5.98%
8 18 529 8.78% 15 463 9.67% 11 327 7.91% 303 8793 6.75%
9 9 277 4.60% 7 224 4.68% 4 121 2.93% 103 2982 2.29%
10 7 219 3.64% 5 172 3.59% 4 142 3.43% 153 4433 3.40%
11 9 262 4.35% 7 223 4.66% 4 132 3.19% 100 2891 2.22%
12 6 190 3.16% 4 141 2.94% 4 123 2.97% 185 5378 4.13%
13 6 201 3.34% 5 158 3.30% 4 134 3.24% 107 3098 2.38%
14 11 334 5.55% 9 279 5.83% 7 204 4.93% 315 9148 7.03%
15 8 243 4.04% 6 193 4.03% 4 127 3.07% 190 5523 4.24%
16 5 161 2.67% 4 127 2.65% 3 89 2.15% 63 1817 1.40%
17 6 180 2.99% 4 140 2.92% 3 101 2.44% 132 3823 2.94%
18 5 152 2.52% 3 108 2.26% 2 80 1.93% 74 2141 1.64%
19 6 194 3.22% 4 126 2.63% 4 122 2.95% 85 2463 1.89%
20 4 138 2.29% 3 95 1.98% 3 99 2.39% 142 4114 3.16%
21 6 191 3.17% 4 134 2.80% 4 124 3.00% 111 3218 2.47%
22 6 193 3.20% 4 143 2.99% 4 139 3.36% 160 4653 3.57%
23 5 147 2.44% 3 95 1.98% 3 95 2.30% 85 2470 1.90%

Top 30 of 467 Total URLs
# Hits KBytes URL
1 1639 27.22% 19684 15.12% /
2 146 2.42% 2465 1.89% /_vti_bin/shtml.exe/FieldSchool/registration.htm
3 144 2.39% 2486 1.91% /FieldSchool/registration.htm
4 100 1.66% 11944 9.17% /stats/usage_201102.html
5 90 1.49% 383 0.29% /dotw.jpeg
6 53 0.88% 6850 5.26% /stats/usage_200701.html
7 52 0.86% 6442 4.95% /stats/usage_200811.html
8 52 0.86% 6401 4.92% /stats/usage_200908.html
9 49 0.81% 6059 4.65% /stats/usage_201101.html
10 43 0.71% 3494 2.68% /stats/usage_201202.html
11 40 0.66% 419 0.32% /TongaAlbum/
12 38 0.63% 1038 0.80% /FieldSchool/
13 28 0.46% 30 0.02% /TongaAlbum/pages/P0001930.htm
14 26 0.43% 82 0.06% /Maui2002/
15 26 0.43% 29 0.02% /TongaAlbum/pages/P0001929.htm
16 25 0.42% 22 0.02% /TongaAlbum/pages/P0001967.htm
17 24 0.40% 26 0.02% /TongaAlbum/pages/P0001950.htm
18 23 0.38% 25 0.02% /TongaAlbum/pages/P0001931.htm
19 23 0.38% 25 0.02% /TongaAlbum/pages/P0001932.htm
20 23 0.38% 24 0.02% /TongaAlbum/pages/P0001954.htm
21 23 0.38% 23 0.02% /TongaAlbum/pages/P0001961.htm
22 22 0.37% 24 0.02% /TongaAlbum/pages/P0001940.htm
23 22 0.37% 24 0.02% /TongaAlbum/pages/P0001949.htm
24 22 0.37% 22 0.02% /TongaAlbum/pages/P0001962.htm
25 22 0.37% 23 0.02% /TongaAlbum/pages/P0001963.htm
26 22 0.37% 24 0.02% /TongaAlbum/pages/P0001965.htm
27 22 0.37% 22 0.02% /TongaAlbum/pages/P0001966.htm
28 21 0.35% 23 0.02% /TongaAlbum/pages/P0001942.htm
29 21 0.35% 23 0.02% /TongaAlbum/pages/P0001948.htm
30 21 0.35% 22 0.02% /TongaAlbum/pages/P0001952.htm

Top 10 of 467 Total URLs By KBytes
# Hits KBytes URL
1 1639 27.22% 19684 15.12% /
2 100 1.66% 11944 9.17% /stats/usage_201102.html
3 53 0.88% 6850 5.26% /stats/usage_200701.html
4 52 0.86% 6442 4.95% /stats/usage_200811.html
5 52 0.86% 6401 4.92% /stats/usage_200908.html
6 49 0.81% 6059 4.65% /stats/usage_201101.html
7 43 0.71% 3494 2.68% /stats/usage_201202.html
8 144 2.39% 2486 1.91% /FieldSchool/registration.htm
9 146 2.42% 2465 1.89% /_vti_bin/shtml.exe/FieldSchool/registration.htm
10 9 0.15% 1133 0.87% /stats/usage_200912.html

Top 10 of 198 Total Entry Pages
# Hits Visits URL
1 1639 27.22% 710 37.41% /
2 100 1.66% 69 3.64% /stats/usage_201102.html
3 144 2.39% 50 2.63% /FieldSchool/registration.htm
4 146 2.42% 44 2.32% /_vti_bin/shtml.exe/FieldSchool/registration.htm
5 43 0.71% 42 2.21% /stats/usage_201202.html
6 52 0.86% 31 1.63% /stats/usage_200811.html
7 49 0.81% 30 1.58% /stats/usage_201101.html
8 40 0.66% 24 1.26% /TongaAlbum/
9 52 0.86% 24 1.26% /stats/usage_200908.html
10 26 0.43% 23 1.21% /Maui2002/

Top 10 of 191 Total Exit Pages
# Hits Visits URL
1 1639 27.22% 745 39.36% /
2 100 1.66% 69 3.65% /stats/usage_201102.html
3 146 2.42% 58 3.06% /_vti_bin/shtml.exe/FieldSchool/registration.htm
4 144 2.39% 45 2.38% /FieldSchool/registration.htm
5 43 0.71% 42 2.22% /stats/usage_201202.html
6 40 0.66% 25 1.32% /TongaAlbum/
7 26 0.43% 23 1.22% /Maui2002/
8 38 0.63% 21 1.11% /FieldSchool/
9 23 0.38% 21 1.11% /TongaAlbum/pages/P0001954.htm
10 21 0.35% 18 0.95% /TongaAlbum/pages/P0001952.htm

Top 30 of 470 Total Sites
# Hits Files KBytes Visits Hostname
1 743 12.34% 667 13.93% 41940 32.21% 265 13.44% 178-137-16-47-lvv.broadband.kyivstar.net
2 444 7.37% 394 8.23% 1984 1.52% 34 1.73% static-71-241-251-71.washdc.fios.verizon.net
3 304 5.05% 203 4.24% 10619 8.16% 3 0.15% loft7149.serverloft.com
4 297 4.93% 297 6.20% 3764 2.89% 13 0.66% dsdf-4d0a2341.pool.mediaways.net
5 253 4.20% 253 5.28% 3207 2.46% 13 0.66% dsdf-4d0a4cce.pool.mediaways.net
6 202 3.35% 202 4.22% 2560 1.97% 171 8.68% 8.218.202.1.static.bjtelecom.net
7 198 3.29% 198 4.13% 2510 1.93% 12 0.61% dsdf-4d0a6bd3.pool.mediaways.net
8 187 3.11% 187 3.90% 364 0.28% 40 2.03% static-208-80-194-30.as13448.com
9 160 2.66% 88 1.84% 4620 3.55% 59 2.99% 208.115.113.85
10 159 2.64% 109 2.28% 8087 6.21% 120 6.09% spider-95-108-244-253.yandex.com
11 127 2.11% 70 1.46% 2268 1.74% 46 2.33% 208-115-111-69-reverse.wowrack.com
12 113 1.88% 101 2.11% 2104 1.62% 2 0.10% 73.71.1.72.host.smoothstone.net
13 103 1.71% 103 2.15% 6930 5.32% 2 0.10% ip70-180-173-253.lv.lv.cox.net
14 69 1.15% 54 1.13% 5546 4.26% 22 1.12% 46.165.197.141
15 66 1.10% 54 1.13% 5662 4.35% 21 1.07% 108.59.8.80
16 64 1.06% 44 0.92% 1107 0.85% 40 2.03% node.beautystore.com.ua
17 53 0.88% 53 1.11% 104 0.08% 27 1.37% static-208-80-194-37.as13448.com
18 49 0.81% 49 1.02% 621 0.48% 35 1.78% 92.249.127.111
19 49 0.81% 49 1.02% 88 0.07% 29 1.47% static-208-80-194-27.as13448.com
20 49 0.81% 49 1.02% 99 0.08% 21 1.07% static-208-80-194-33.as13448.com
21 47 0.78% 47 0.98% 109 0.08% 21 1.07% static-208-80-194-28.as13448.com
22 45 0.75% 0 0.00% 3 0.00% 23 1.17% 123.126.50.72
23 44 0.73% 44 0.92% 83 0.06% 19 0.96% static-208-80-194-35.as13448.com
24 43 0.71% 9 0.19% 220 0.17% 20 1.01% crawl04.exabot.com
25 42 0.70% 42 0.88% 80 0.06% 18 0.91% static-208-80-194-32.as13448.com
26 38 0.63% 38 0.79% 267 0.20% 1 0.05% catv-89-134-80-222.catv.broadband.hu
27 33 0.55% 30 0.63% 153 0.12% 2 0.10% 75-148-8-137-washingtondc.hfc.comcastbusiness.net
28 33 0.55% 30 0.63% 153 0.12% 3 0.15% c-69-251-193-18.hsd1.md.comcast.net
29 33 0.55% 33 0.69% 82 0.06% 18 0.91% static-208-80-194-36.as13448.com
30 31 0.51% 10 0.21% 51 0.04% 1 0.05% 196.215.184.89

Top 10 of 470 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 743 12.34% 667 13.93% 41940 32.21% 265 13.44% 178-137-16-47-lvv.broadband.kyivstar.net
2 304 5.05% 203 4.24% 10619 8.16% 3 0.15% loft7149.serverloft.com
3 159 2.64% 109 2.28% 8087 6.21% 120 6.09% spider-95-108-244-253.yandex.com
4 103 1.71% 103 2.15% 6930 5.32% 2 0.10% ip70-180-173-253.lv.lv.cox.net
5 66 1.10% 54 1.13% 5662 4.35% 21 1.07% 108.59.8.80
6 69 1.15% 54 1.13% 5546 4.26% 22 1.12% 46.165.197.141
7 160 2.66% 88 1.84% 4620 3.55% 59 2.99% 208.115.113.85
8 297 4.93% 297 6.20% 3764 2.89% 13 0.66% dsdf-4d0a2341.pool.mediaways.net
9 253 4.20% 253 5.28% 3207 2.46% 13 0.66% dsdf-4d0a4cce.pool.mediaways.net
10 202 3.35% 202 4.22% 2560 1.97% 171 8.68% 8.218.202.1.static.bjtelecom.net

Top 30 of 311 Total Referrers
# Hits Referrer
1 3125 51.89% - (Direct Request)
2 235 3.90% http://forum.haarpoint.net/
3 198 3.29% http://rentor.de/shot_for_slim
4 99 1.64% http://wie-abnehmen.org/forum/forum5.html
5 23 0.38% http://hotel-faq.de/
6 23 0.38% http://hotels-total.de/
7 23 0.38% http://netoptimize.de/
8 23 0.38% http://shop.stil-outlet.de/
9 23 0.38% http://studienbewerber.de/
10 23 0.38% http://www.ticketerwerb.de/
11 23 0.38% http://www.woodclass.ru/
12 23 0.38% http://www.xn--anwlte-online-dfb.com/
13 23 0.38% http://www.xn--ferienhuser-online-rtb.com/
14 23 0.38% http://www.xn--gnstige-reisen-gsb.com
15 23 0.38% http://www.xn--silikonbrste-llb.com/
16 15 0.25% http://chelseablues.ru/
17 15 0.25% http://vlirt.ru/
18 14 0.23% http://www.zimmerworks.com/rubric.htm
19 12 0.20% http://2-wmr.ru/
20 12 0.20% http://buyoziy.cwahi.net/sitemap.html
21 12 0.20% http://letupnxscz.ist-chef.com/
22 12 0.20% http://www.vod.com.ua/skachat-film-12-raundov-10864.html
23 12 0.20% http://www.vod.com.ua/skachat-film-aleksandr-2655.html
24 12 0.20% http://www.vod.com.ua/skachat-film-bratani-10641.html
25 12 0.20% http://www.vod.com.ua/skachat-film-chelovek-epohi-vozrozhdeniya-1614.html
26 12 0.20% http://www.vod.com.ua/skachat-film-dyuba-dyuba-10389.html
27 12 0.20% http://www.vod.com.ua/skachat-film-esli-bi-ya-tebya-lyubil-14420.html
28 12 0.20% http://www.vod.com.ua/skachat-film-evrika-7361.html
29 12 0.20% http://www.vod.com.ua/skachat-film-gnev-zheshchini-6879.html
30 12 0.20% http://www.vod.com.ua/skachat-film-gora-samotsvetov-tom-1-sheydullalentyay-pro-barana-4918.html

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% http://zimmerwebworks.com/
2 1 33.33% mr zimmers
3 1 33.33% webworks zimmer

Top 15 of 472 Total User Agents
# Hits User Agent
1 641 10.64% Netscape 6.0; WinNT6.1
2 420 6.97% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
3 313 5.20% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 304 5.05% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay
5 287 4.77% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
6 202 3.35% \"Mozilla/5.0
7 189 3.14% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
8 166 2.76% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
9 163 2.71% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
10 156 2.59% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaB
11 121 2.01% Internet Explorer 8.0; WinXP
12 121 2.01% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
13 114 1.89% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic1
14 112 1.86% Googlebot-Image/1.0
15 103 1.71% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.

Usage by Country for February 2012

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 2809 46.65% 2600 54.29% 68460 52.57% Network
2 1970 32.71% 1316 27.48% 37687 28.94% US Commercial
3 715 11.87% 471 9.84% 19651 15.09% Unresolved/Unknown
4 151 2.51% 105 2.19% 306 0.24% France
5 143 2.37% 122 2.55% 2100 1.61% Ukraine
6 38 0.63% 38 0.79% 267 0.20% Hungary
7 27 0.45% 13 0.27% 90 0.07% Non-Profit Organization
8 27 0.45% 17 0.35% 218 0.17% Germany
9 26 0.43% 20 0.42% 103 0.08% US Educational
10 22 0.37% 17 0.35% 216 0.17% Russian Federation
11 18 0.30% 18 0.38% 39 0.03% Old style Arpanet (arpa)
12 13 0.22% 10 0.21% 51 0.04% Canada
13 11 0.18% 10 0.21% 51 0.04% Australia
14 11 0.18% 10 0.21% 51 0.04% United States
15 8 0.13% 3 0.06% 39 0.03% Czech Republic
16 7 0.12% 6 0.13% 397 0.31% Japan
17 7 0.12% 3 0.06% 249 0.19% Sweden
18 6 0.10% 3 0.06% 39 0.03% Seychelles
19 5 0.08% 3 0.06% 38 0.03% Poland
20 3 0.05% 1 0.02% 126 0.10% India
21 2 0.03% 1 0.02% 13 0.01% Austria
22 2 0.03% 1 0.02% 13 0.01% Netherlands
23 1 0.02% 1 0.02% 13 0.01% United Kingdom


Generated by Webalizer Version 2.01